Brand: DPM
Net Weight (Approx): 1,400 kgs
Gross Weight (Approx): 1,800 kgs
Dimension of the machine: 1980 (L) x 1830 (W) x 1988 (H) mm
Tooling: BB B and D are the type tooling
RPM: (min / max) 17- 40.
Approx Price:
Approx Price:
Brand: DPM
Net Weight (Approx): 1,400 kgs
Gross Weight (Approx): 1,800 kgs
Dimension of the machine: 1980 (L) x 1830 (W) x 1988 (H) mm
Tooling: BB B and D are the type tooling
RPM: (min / max) 17- 40.
We provide a diverse range of Multi-Layer Tablet Press Machine thanks to our skilled workers. We have four distinct models of the machine available. The top punch penetration of the models ranges from 3 to 6 mm. In addition, the machine has turret RPM (min / max) of 17- 40.
TECHNICAL SPECIFICATIONS | ||||
MODEL | DPM-B4 27 D | DPM-B4 27 B | DPM-B4 35 B | DPM-B4 45 BB |
No. of Station | 27Station | 27 Station | 35 Station | 45 Station |
Type of Tooling | D | B | B | BB |
Output-Tablet/Hr (Min./Max)* | 54,000 to 1,29,000 | 54,000 to 1,29,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Operating Pressure (Main) | 10 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) | 6.5 Tons (Max.) |
Depth of Fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 11 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min / Max) | 17- 40 RPM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (mm) | 1980 (L) x 1830 (W) x 1988 (H) | |||
Net Weight (Approx.) | 1,400 kgs. | |||
Gross Weight (Approx.) | 1,800 kgs. |
Reviews
There are no reviews yet.