Applications: Pharma & food industries
Net Weight (Approx): 350 kg
Power: 2.0 HP X 1440 RPM X 415 V. X 50 Hz
Overall H X W X D (cm): 48 x 67 x 105 H
Net Weight (Approx): 350 kgs
Max. Operating Pressure: 6KN
Approx Price:
Approx Price:
Applications: Pharma & food industries
Net Weight (Approx): 350 kg
Power: 2.0 HP X 1440 RPM X 415 V. X 50 Hz
Overall H X W X D (cm): 48 x 67 x 105 H
Net Weight (Approx): 350 kgs
Max. Operating Pressure: 6KN
TECHNICAL SPECIFICATIONS | |||
Machine Type | DPM-MINI-10 B | DPM-MINI-8 D | DPM-MINI-10 D |
Number of Stations | 10 | 8 | 10 |
Type of Tooling | B | D | D |
Output – Tablets/Hr. | 6,000 TO 18,000 | 4,800 TO 14,000 | 6,000 TO 18,000 |
Turet RPM (Min. / Max) | 10 – 30. | 10 – 30. | 10 – 30. |
Max. Operating Pressure | 6 Tons. | 6 Tons. | 6 Tons. |
Max. Tablet Dia. | 16 mm | 22 mm | 22 mm |
Maximum Depth of Fill | 17.5 mm | 20.5 mm | 20.5 mm |
Upper Punch Penetration | 2 to 6 mm | 2 to 6 mm | 2 to 6 mm |
Dia. of Die mm | 30.1 mm | 38.1 mm | 38.1 mm |
Length of Die mm | 22.22 mm | 23.71 mm | 23.71 mm |
Dia of Punch mm | 18.99 mm | 25.349 mm | 25.349 mm |
Power | 2.0 HP X 1440 RPM X 415 V. X 50 Hz | ||
Overall H X W X D (cm) | 48 x 67 x 105 H | ||
Net Weight (Approx) | 350 kgs |
Reviews
There are no reviews yet.